Description
Technical Specifications
Category | Details |
Model Version | WR21000 1.0 |
Chipset | Qualcomm |
Wireless Standards | Wi-Fi 7 (802.11be), 802.11ax/ac/a/b/g/n |
Wireless Speed | 6GHz: 11520 Mbps 5GHz: 8640 Mbps 2.4GHz: 688 Mbps |
Wi-Fi Streams | 6GHz: 4T4R (4×4 MIMO) 5GHz: 4T4R (4×4 MIMO) 2.4GHz: 2T2R (2×2 MIMO) |
Antennas | 6 Fixed High-Gain Antennas |
Ethernet Ports | 4 x 2.5Gbps RJ45 Ports (1 WAN + 3 LAN) |
SFP Port | 10G SFP+ for high-speed fiber connections |
USB Port | 1 x USB 3.0 Port |
Security | WPA3, PPTP, L2TP, OpenVPN, WireGuard, DDNS |
Networking Modes | Wi-Fi Router / Access Point / Repeater / WISP Mode |
Special Features | MLO, MU-MIMO, Beamforming, Guest Network, WPS, IPv6, IPTV, WOL |
Remote Management | TR069 / TR098 / TR111 / TR181 |
Mesh Support | Cudy Mesh Technology |
App Support | Cudy App for network control and monitoring |
Reviews
There are no reviews yet.