Module Slots | 18 slots (2 for control engines) | 10 slots (2 for control engines) |
Switching Capacity | 461Tbps/1032Tbps | 230Tbps/516Tbps |
Packet Forwarding Rate | 86400Mpps | 43200Mpps |
Airflow Design | Front-to-rear airflow | Front-to-rear airflow |
Device Virtualization | VSU3.0 (Virtual Switch Unit) | VSU3.0 (Virtual Switch Unit) |
Network Virtualization | VXLAN network bridge and gateway | VXLAN network bridge and gateway |
VXLAN Support | VXLAN Layer 2 Bridge, VXLAN Layer 3 Bridge, EVPN VXLAN | VXLAN Layer 2 Bridge, VXLAN Layer 3 Bridge, EVPN VXLAN |
L2 Features | Jumbo Frame, 802.1Q, STP, RSTP, MSTP, Super VLAN, GVRP, QinQ or flexible QinQ, LLDP | Jumbo Frame, 802.1Q, STP, RSTP, MSTP, Super VLAN, GVRP, QinQ or flexible QinQ, LLDP |
IPv4 Features | Static routing, RIP, OSPF, IS-IS, BGP4, VRRP, equal cost routing, strategic routing, GRE tunnel | Static routing, RIP, OSPF, IS-IS, BGP4, VRRP, equal cost routing, strategic routing, GRE tunnel |
IPv6 Features | Static routing, OSPFv3, BGP4+, IS-ISv6, MLDv1/v2, VRRPv3, equal-cost routing, manual tunnel, GRE tunnel | Static routing, OSPFv3, BGP4+, IS-ISv6, MLDv1/v2, VRRPv3, equal-cost routing, manual tunnel, GRE tunnel |
Multicast | IGMP v1/v2/v3, IGMP Snooping, IGMP Proxy, Multicast routing protocols (PIM-DM, PIM-SM, PIM-SSM), MLD, Multicast static routing | IGMP v1/v2/v3, IGMP Snooping, IGMP Proxy, Multicast routing protocols (PIM-DM, PIM-SM, PIM-SSM), MLD, Multicast static routing |
QoS | 802.1p, Queue scheduling mechanisms (SP, WRR, DRR, SP+WRR, SP+DRR), RED/WRED, Input/output port-based speed limit, HQoS | 802.1p, Queue scheduling mechanisms (SP, WRR, DRR, SP+WRR, SP+DRR), RED/WRED, Input/output port-based speed limit, HQoS |
Reliability Features | Independent fabric engine and control engine design; 1+1 redundancy for control engine; N+1 redundancy for fabric engine; N+M redundancy for power supply and fan; Hot-swappable components; ISSU; GR for OSPF/IS-IS/BGP; BFD for VRRP/OSPF/BGP4/ISIS/ISISv6/static routing | Independent fabric engine and control engine design; 1+1 redundancy for control engine; N+1 redundancy for fabric engine; N+M redundancy for power supply and fan; Hot-swappable components; ISSU; GR for OSPF/IS-IS/BGP; BFD for VRRP/OSPF/BGP4/ISIS/ISISv6/static routing |
Security Features | NFPP, CPP, DAI, Port Security, IP Source Guard, uRPF, Portal authentication, user login authentication, Unknown multicasts suppression, SSHv2 | NFPP, CPP, DAI, Port Security, IP Source Guard, uRPF, Portal authentication, user login authentication, Unknown multicasts suppression, SSHv2 |
Dimensions (W x D x H) | 442 × 1017 × 934 mm (21U) | 442 × 1017 × 534 mm (12U) |
Power Supply | RG-PA2700I: 100-120VAC 1350W, 200-240VAC 2700W | RG-PA2700I: 100-120VAC 1350W, 200-240VAC 2700W |
MTBF | >=200K hours | >=200K hours |
Operating Temperature | 0ºC to 45ºC | 0ºC to 45ºC |
Storage Temperature | -40ºC to 70ºC | -40ºC to 70ºC |
Operating Humidity | 10% to 90% RH (non-condensing) | 10% to 90% RH (non-condensing) |
Storage Humidity | 5% to 95% RH | 5% to 95% RH |
Operating Altitude | -500m to 5,000m | -500m to 5,000m |
Reviews
There are no reviews yet.